Jellop

   Client Sample Dashboard

Pledges & Backers

Jellop analytics 1

Jellop tracked 2

Ranking

Cancelations 3

Pledges today: 281,897 Pledges today: 190,850 Pledges today: 123,159 Popularity rank: 3 Sum today: 16,452
Total raised: 2,750,310 Pledges total: 1,269,487 Pledges total: 844,322 Magic rank: 5 Sum total: 137,367
Backers today: 1701 Backers today: 1,171 Backers today: 771 Conversion rate: 12.8% Backers today: 102
Backers total: 15,951 Backers total: 7,566 Backers total: 5,050 Today's rank 1: 2 Backers total: 841
Yesterday's rank: 1 Rate today: 12.6%
Rate total: 5.2%

   1 Pledges attributable to Jellop ad campaigns by Jellop Analytics.
   2 Pledges attributable to Jellop ad campaigns by the Kickstarter dashboard.
   3 Cancelations since Jellop campagin started; avoid sending too many updates (especially promotional ones) to keep a low rate of cancelations.
   4 Ranking of the day's performance in $ pledged compared to the day with the highest sum pledged (1 would be the best day of the campaign).



Pledges

Backers

Sum of canceled pledges

Ranking: technology category

Conversion rate and Dollar per view


Daily pledges and Fees

*Fee is calculated as 22.5% of the Jellop tracked pledges on the Kickstarter dashboard or 15% of the Jellop tracked pledges on Jellop Analytics - whichever is lower for the relative part of pledges up to $2000 in ad spend. For the relative part of pledges between $2000-$4000 in ad spend a 20% discount is applied and for the relative part above $4000 30% discount is applied.

Date Backers Kickstarter Dashboard Backers Jellop Analytics Backers Average Pledges Kickstarter Dashboard Pledges Jellop Analytics Pledges Average Ad Spend Return on Ad Spend Fee Kickstarter Dashboard Fee Jellop Analytics Effective Fee
Total 5,050 7,566 6,306 844,332 1,269,487 995,329 137,118 7.3 149,429 149,137 149,137
06/22/2017 771 1171 971 123,159 190,850 95,425 16,174 5.9 19,444 20,086
06/21/2017 692 1,056 874 116,155 177,952 147,054 25,408 5.8 18,338 18,729
06/20/2017 611 963 787 102,010 162,053 132,032 19,466 6.8 16,350 17,315
06/19/2017 421 663 542 71,840 113,193 92,516 16,350 5.7 11,655 12,242
06/18/2017 439 633 536 75,304 109,059 92,182 13,803 6.7 12,387 11,959
06/17/2017 320 448 384 54,808 76,749 65,778 9,425 7.0 9,384 8,761
06/16/2017 267 430 348 45,498 72,999 59,248 7,557 7.8 8,029 8,588
06/15/2017 226 332 279 38,155 54,791 46,473 5,469 8.5 7,118 6,815
06/14/2017 152 249 200 25,613 42,385 33,999 4,735 7.2 4,924 5,432
06/13/2017 168 221 194 28,203 37,787 32,995 3,689 8.9 5,700 5,091
06/12/2017 134 181 158 22,716 30,507 26,612 3,149 8.5 4,697 4,205
06/11/2017 123 160 142 20,518 27,436 23,977 2,762 8.7 4,334 3,863
06/10/2017 97 127 112 16,002 20,879 18,440 2,027 9.1 3,590 3,123
06/09/2017 92 132 112 16,136 22,227 19,182 1,547 12.4 3,631 3,334
06/08/2017 63 82 72 10,681 13,920 12,300 1,067 11.5 2,403 2,088
06/07/2017 41 68 54 6,741 11,232 8,986 780 11.5 1,517 1,685
06/06/2017 34 50 42 5,552 8,142 6,847 395 17.3 1,249 1,221
06/05/2017 36 59 48 6,015 9,278 7,646 336 22.7 1,353 1,392
06/04/2017 0 0 0 0 0 0 0 0 0 0
06/03/2017 0 0 0 -170 0 -85 0 0 -38 0
06/02/2017 0 0 0 -159 0 -80 0 0 -36 0
06/01/2017 0 0 0 25 0 12 0 0 6 0
05/31/2017 1 0 0 160 0 80 0 0 36 0
05/30/2017 0 0 0 150 0 75 0 0 34 0
05/29/2017 2 0 1 330 0 165 0 0 74 0
05/28/2017 1 0 0 160 0 80 0 0 36 0
05/27/2017 2 3 2 330 490 410 0 0 74 74
05/26/2017 12 16 14 1,945 2,650 2,298 24 97.8 438 398
05/25/2017 161 230 196 26,884 38,241 32,562 1,714 19.0 6,049 5,736
05/24/2017 145 225 185 24,121 37,390 30,756 985 31.2 5,427 5,608
05/23/2017 39 67 53 5,450 9,277 7,364 256 28.8 1,226 1,392

Copyright © 2017 Jellop. All rights reserved. Powered by CG Engineering.